- 1
- Unit/Units
We are considered as one of the leading manufacturer and exporters of an excellent range of Pet Bottle Grinder Machine. This machine is extensively used in industries for grinding waste PET bottles. We are offering this grinder machine to clients in varied models and specifications for meeting their individual requirements. Our highly experienced team uses best quality materials and components for manufacturing this Pet Bottle Grinder Machine in compliance with the industry standards.
Features:
- Continuous grinding operation
- Low maintenance cost
- High speed performance
PET BOTTLE GRINDER | | |||||||||
No. | Model | Power Required | Throat Size | Quantity of Rotor Blade & Size | Quantity of Fix Blade & Size | Mesh Hole Size | Grinding capacity Per Hour | | ||
| ||||||||||
| ||||||||||
1 | JE - 18" PBG | 25 HP | 18" x 16.5" | 3 | 18" x 5" | 2 | 18" x 5" | 13 MM | 200 kg/hr | |
2 | JE - 21" PBG | 30 HP | 21" x 15" | 3 | 21" x 5" | 2 | 21" x 5" | 13 MM | 300 kg/hr | |
3 | JE - 30" PBG | 60 HP | 30" x 28" | 12 | 9" x 4" | 6 | 15 x 4 | 13 MM | 500 kg/hr | |
4 | JE - 39" PBG | 100 HP | 39" x 28" | 16 | 9" x 4" | 6 | 19.5" x 4" | 13 MM | 1000 kg/hr | |
5 | JE - 48" PBG | 150 HP | 48" x 28" | 20 | 9" x 4" | 6 | 19.5" x 4" | 13 MM | 1500 kg/hr | |
3 | 9 X 4 | | ||||||||
NOTE: - Output is depend on hole of mesh in machine. | |
- Per Month
- Days